Men's Lacrosse · Player Career
Max Lacy
Return to all players · 4 seasons · 46 appearances
2020–23Career span
46Games
81Goals
116Points
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 3 | 7 | 1 | 8 | 13 | .538 | 10 | .769 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 1 | 0-1 | .000 | 4-2:30 |
| 2020-21 | 8 | 7 | 23 | 9 | 32 | 52 | .442 | 42 | .808 | 1 | 3 | 0 | 16 | 15 | 2 | 4 | 1 | 4-1 | .800 | 1-1:00 |
| 2021-22 | 17 | 16 | 26 | 16 | 42 | 70 | .371 | 48 | .686 | 2 | 4 | 0 | 37 | 40 | 11 | 0 | 0 | 0-0 | — | 7-5:00 |
| 2022-23 | 18 | 8 | 25 | 9 | 34 | 56 | .446 | 42 | .750 | 1 | 1 | 0 | 19 | 27 | 5 | 0 | 0 | 0-0 | — | 8-5:00 |
| Career | 46 | 34 | 81 | 35 | 116 | 191 | .424 | 142 | .743 | 5 | 8 | 1 | 80 | 84 | 19 | 4 | 2 | 4-2 | .667 | 20-13:30 |
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| Points | 7 | |
| Goals | 6 | |
| Assists | 4 | |
| Shots | 13 | |
| Shots on Goal | 11 | |
| Ground Balls | 6 | |
| Turnovers | 7 | |
| Caused Turnovers | 2 | Many times |
| Faceoffs Won | 4 | |
| Faceoffs Lost | 1 | |
| Man-Up Goals | 2 | |
| Man-Down Goals | 1 | |
| Penalty Minutes | 2 |
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
Career Rankings6 applicable rankings
| Category | RK | Years | Value |
|---|---|---|---|
| Shot Percentage | 1 | 2020–23 | .424 |
| Shots on Goal Percentage | 1 | 2020–23 | .743 |
| Goals | 7 | 2020–23 | 81 |
| Goals Per Game | 9 | 2020–23 | 1.8 |
| Points Per Game | 9 | 2020–23 | 2.5 |
| Points | 10 | 2020–23 | 116 |
Single-Season Rankings6 applicable rankings
| Category | RK | Season | Value |
|---|---|---|---|
| Shots on Goal Percentage | 2 | 2020-21 | .808 |
| Shot Percentage | 4 | 2022-23 | .446 |
| Shots on Goal Percentage | 4 | 2022-23 | .750 |
| Goals Per Game | 4 | 2020-21 | 2.9 |
| Shot Percentage | 6 | 2020-21 | .442 |
| Points Per Game | 8 | 2020-21 | 4.0 |
Accolades
2 entries| Year | Category | Honor | Date |
|---|---|---|---|
| 2021 | Honor Roll | GNAC Honor Roll | Apr 5, 2021 |
| 2022 | Honor Roll | GNAC Honor Roll | Mar 14, 2022 |
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Opponent / Date | H/A/N | Result | Score | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NicholsFeb 22, 2020 | A | W | 10-6 | 1 | 1 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| HussonFeb 25, 2020 | H | W | 18-4 | 1 | 1 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0-0 | — | 3-1:30 |
| WhittierMar 3, 2020 | A | L | 6-13 | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | .000 | 0-0:00 |
| Maine MaritimeMar 7, 2021 | A | W | 18-7 | 1 | 1 | 4 | 2 | 6 | 6 | .667 | 6 | 1.000 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0-1 | .000 | 0-0:00 |
| Southern MaineMar 17, 2021 | H | W | 17-8 | 1 | 1 | 2 | 3 | 5 | 8 | .250 | 7 | .875 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| BatesMar 20, 2021 | H | L | 7-24 | 1 | 1 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| New EnglandMar 24, 2021 | H | L | 11-17 | 1 | 0 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| NorwichMar 27, 2021 | A | L | 9-13 | 1 | 1 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Anna MariaMar 30, 2021 | A | W | 19-10 | 1 | 1 | 5 | 0 | 5 | 12 | .417 | 11 | .917 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Johnson & WalesApr 3, 2021 | A | W | 16-8 | 1 | 1 | 4 | 1 | 5 | 9 | .444 | 6 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| RivierApr 7, 2021 | A | W | 16-15 | 1 | 1 | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4-0 | 1.000 | 0-0:00 |
| New EnglandFeb 23, 2022 | A | L | 4-13 | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | — | 1-0:30 |
| EmersonFeb 27, 2022 | H | L | 7-15 | 1 | 1 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| MoravianMar 6, 2022 | N | L | 11-18 | 1 | 1 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| WentworthMar 9, 2022 | N | L | 14-15 | 1 | 1 | 4 | 1 | 5 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Southern MaineMar 23, 2022 | H | W | 16-7 | 1 | 1 | 5 | 2 | 7 | 13 | .385 | 8 | .615 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| NorwichMar 26, 2022 | A | L | 8-19 | 1 | 1 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| ColbyMar 29, 2022 | H | L | 6-15 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| New EnglandMar 31, 2022 | A | W | 13-4 | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | — | 2-2:00 |
| Johnson & WalesApr 2, 2022 | A | L | 5-14 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Regis (Mass.)Apr 6, 2022 | H | W | 22-2 | 1 | 1 | 1 | 4 | 5 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Emmanuel (Mass.)Apr 9, 2022 | H | L | 12-13 | 1 | 1 | 4 | 0 | 4 | 6 | .667 | 4 | .667 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | — | 1-1:00 |
| LasellApr 13, 2022 | A | L | 6-10 | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | — | 1-0:30 |
| Albertus MagnusApr 15, 2022 | H | W | 16-1 | 1 | 0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| RivierApr 20, 2022 | H | L | 10-11 | 1 | 1 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Saint Joseph (Conn.)Apr 23, 2022 | A | L | 3-8 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Anna MariaApr 26, 2022 | A | W | 11-7 | 1 | 1 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0-0 | — | 1-0:30 |
| NorwichApr 29, 2022 | A | L | 12-14 | 1 | 1 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| New EnglandFeb 21, 2023 | H | L | 9-13 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| EmersonFeb 25, 2023 | A | L | 9-22 | 1 | 0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| WentworthMar 1, 2023 | H | L | 9-13 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Plymouth StateMar 5, 2023 | A | L | 9-10 | 1 | 1 | 0 | 2 | 2 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| ColbyMar 8, 2023 | A | L | 6-26 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| New EnglandMar 11, 2023 | H | W | 19-2 | 1 | 1 | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| DeanMar 18, 2023 | A | W | 11-10 | 1 | 0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Southern MaineMar 22, 2023 | A | W | 29-13 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Emmanuel (Mass.)Mar 25, 2023 | A | L | 14-17 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| LasellMar 28, 2023 | H | W | 13-10 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Albertus MagnusApr 1, 2023 | A | W | 23-9 | 1 | 0 | 6 | 1 | 7 | 6 | 1.000 | 6 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| RivierApr 4, 2023 | A | L | 8-13 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| NorwichApr 8, 2023 | H | W | 16-12 | 1 | 0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Saint Joseph (Conn.)Apr 14, 2023 | H | W | 16-15 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | — | 1-0:30 |
| Anna MariaApr 18, 2023 | H | W | 20-8 | 1 | 1 | 6 | 1 | 7 | 8 | .750 | 7 | .875 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 2-1:00 |
| Johnson & WalesApr 21, 2023 | H | W | 11-8 | 1 | 1 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Regis (Mass.)Apr 25, 2023 | A | W | 18-4 | 1 | 1 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | — | 1-1:00 |
| DeanApr 28, 2023 | H | L | 9-15 | 1 | 1 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | — | 1-1:00 |
